YCTL 02
半自動咖啡機
Host Specifications :
Size | 54.6x39.4x64.8cm(L/D/H) |
Electric power | 220V 220-240V 50/60Hz/1Ph |
Wattage | 3000W |
Capacity | 10.5L |
Steam | 1組 |
Hot water | 1組 |
Cooking head | 2組 |
Mode can be set | 1茶1咖、2萃茶、2咖啡 |
Color | 亮麗紅、閃耀黑、時尚銀、香檳金 |
不鏽鋼冷凍/冷藏冰箱
Host Specifications :
Size | 二門76x80X203/四門120x80x203/六門180x80x203cm |
Electric power | 220v 容積:780/1240/1780(L) |
風冷/管冷 |
MT 20
攪拌式飲料機
Host Specifications :
規格 | 41x46x59CM |
Electric power | 110/220V |
Wattage | 420W |
Capacity | 12公升*2 |
冷熱機種可以選擇 |
SH2GL
雪泥機
Host Specifications :
規格 | 43x49x79CM |
Electric power | 110/220V |
Wattage | 710W |
Capacity | 12公升*2 |
blender-2000
調速型果汁冰沙機
Host Specifications :
Size | 19 x 21 x 23 cm |
Host with barrel | 19 x 21 x 56 cm |
Electric power | 110V/220-240V / 50/60Hz / 1Ph |
Total watts | 1300W |
Program | 自訂轉速、瞬轉高速 |
Cup capacity | 1500cc/2000㏄/2500cc(可選擇容具),冰沙杯含攪拌棒 |
Weight | 5kg |
blender-2500
高低速型果汁冰沙機
Host Specifications :
Size | 19 x 21 x 23 cm |
Host with barrel | 19 x 21 x 56 cm |
Electric power | 110V/220-240V / 50/60Hz / 1Ph |
Total watts | 1300W |
Program | 高低速型,有強、弱二段控速 |
Cup capacity | 1500cc/2000㏄/2500cc(可選擇容具),冰沙杯含攪拌棒 |
Weight | 5kg |
ET-9EN
果糖定量機
Host Specifications :
Size | 260 x 360 x 410 mm |
power supply | 110/220V (300W) |
Weight | 9 kg |
Contents | 8500 c.c |
Housing material | Paint |
Number of keys | 24 button |
ET-95SN
95口徑封口機
Host Specifications :
Size | 340 x 360 x 610 mm |
power supply | 110/220V (400W) |
Weight | 23 kg |
Production capacity | 450 pcs/hr |
Max capacity of the cup | 95 x 95 x 180 mm |
Housing material | Paint |